Santa Monica Housing Market
March 2025
$3,225,000
--% 1-yr
The average Santa Monica home value is $3,225,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $3,225,000 | $5,795,000 | -- |
| Median Price per Sqare Foot | $1470.5 | $1607.2 | -- |
| For Sale Inventory | 158 | 121 | -- |
| Sold Homes | 22 | 17 | -- |
| Median Days to Close | 34 | 37 | -- |
| % Sold Above List Price | 64% | 59% | -- |
| % Sold Below List Price | 27% | 35% | -- |
All filters